| Printing Features | ||
| Resolution | 203 DPI | |
| Print method | Direct Thermal | |
| Max.print speed | 152 mm(6'')/s Max. | |
| Max.print width | 108 mm (4.25") | |
| Max.print length | 1778 mm (70") | |
| Media | ||
| Media type | Continuous, gap, black mark, fan-fold and punched hole | |
| Media width | 25.4-118mm (1.0”-4.6”) | |
| Media thickness | 0.06 ~ 0.25 mm (2.36 ~ 9.8 mil) | |
| Media core diameter | 25.4 ~ 76.2 mm (1 "~ 3 ") | |
| Label length | 10 ~ 1778 mm (0.39 " ~ 70 ") | |
| Label roll capacity |
127 mm (5“) (External diameter) |
|
| Performance Features | ||
| Processor | 32-bit CPU | |
| Memory | 8MB Flash Memory/ 8MB SDRAM/ Flash memory can be expanded Max.4Gb | |
| Interface |
Standard:USB TF card Optional:Serial/Lan/WIFI/Bluetooth |
|
| Fonts/Graphics/Symbologies | ||
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
| 1D barcode |
Code 39, Code 93, Code 128UCC, Code 128 ,subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, |
|
| 2D barcode | PDF-417, Maxicode, DataMatrix, QR code | |
| Rotation | 0°?90°?180°?270° | |
| Emulaion | TSPL?EPL?ZPL?DPL | |
| Physical Features | ||
| Dimension | 240(D) x 212(W) x172(H)mm | |
| Weight | 1.58kg | |
| Reliability | ||
| Warranty | One year | |
| Print head life | 30 km | |
| Software | ||
| Driver | Windows/Linux/Mac | |
| SDK | Windows/Android/iOS | |
| Power adaptor | ||
| Input:AC 100-240V,1.8A, 50-60Hz | ||
| Output:DC 24V, 2.5A, 60W | ||
| Options | ||
| Factory Options | Serial Lan WIFI Bluetooth Peeler RTC |
|
| Dealer Options | External paper roll holder and 1 "paper roll Extension board for external paper roll holder Shipment waybill box |
|
| Environmental Conditions | ||
|
Operation environment |
5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% non-condensing | |
| Storage environment | -40 ~ 60°C(-40~140°F),Humidity:10 ~ 90% non-condensing | |
| Barkod Yazıcı için | |
| Windows Driver indir | ![]() |
| Linux Driver indir | ![]() |
| Mac Driver indir | ![]() |
| Android Driver indir | ![]() |
| Tazga PRN 90W Sürücü | ![]() |
araçlar _ |